Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2023-53983 | 1 Ateme | 2 Flamingo Xl, Flamingo Xs | 2026-01-05 | 7.5 High |
| Anevia Flamingo XL/XS 3.6.20 contains a critical vulnerability with weak default administrative credentials that can be easily guessed. Attackers can leverage these hard-coded credentials to gain full remote system control without complex authentication mechanisms. | ||||
| CVE-2024-58338 | 1 Ateme | 1 Flamingo Xl | 2026-01-05 | 9.8 Critical |
| Anevia Flamingo XL 3.2.9 contains a restricted shell vulnerability that allows remote attackers to escape the sandboxed environment through the traceroute command. Attackers can exploit the traceroute command to inject shell commands and gain full root access to the device by bypassing the restricted login environment. | ||||
| CVE-2023-53893 | 1 Ateme | 1 Titan File | 2025-12-18 | 6.5 Medium |
| Ateme TITAN File 3.9.12.4 contains an authenticated server-side request forgery vulnerability in the job callback URL parameter that allows attackers to bypass network restrictions. Attackers can exploit the unvalidated parameter to initiate file, service, and network enumeration by forcing the application to make HTTP, DNS, or file requests to arbitrary destinations. | ||||
| CVE-2023-36252 | 1 Ateme | 4 Flamingo Xl, Flamingo Xl Firmware, Flamingo Xs and 1 more | 2024-12-03 | 8.8 High |
| An issue in Ateme Flamingo XL v.3.6.20 and XS v.3.6.5 allows a remote authenticated attacker to execute arbitrary code and cause a denial of service via a the session expiration function. | ||||
Page 1 of 1.