Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-27887 | 2026-02-26 | N/A | ||
| Spin is an open source developer tool for building and running serverless applications powered by WebAssembly. When Spin is configured to allow connections to a database or web server which could return responses of unbounded size (e.g. tables with many rows or large content bodies), Spin may in some cases attempt to buffer the entire response before delivering it to the guest, which can lead to the host process running out of memory, panicking, and crashing. In addition, a malicious guest application could incrementally insert a large number of rows or values into a database and then retrieve them all in a single query, leading to large host allocations. Spin 3.6.1, SpinKube 0.6.2, and `containerd-shim-spin` 0.22.1 have been patched to address the issue. As a workaround, configure Spin to only allow access to trusted databases and HTTP servers which limit response sizes. | ||||
| CVE-2026-27204 | 1 Bytecodealliance | 1 Wasmtime | 2026-02-25 | 6.5 Medium |
| Wasmtime is a runtime for WebAssembly. Prior to versions 24.0.6, 36.0.6, 4.0.04, 41.0.4, and 42.0.0, Wasmtime's implementation of WASI host interfaces are susceptible to guest-controlled resource exhaustion on the host. Wasmtime did not appropriately place limits on resource allocations requested by the guests. This serves as a Denial of Service vector. Wasmtime 24.0.6, 36.0.6, 40.0.4, 41.0.4, and 42.0.0 have all been released with the fix for this issue. These versions do not prevent this issue in their default configuration to avoid breaking preexisting behaviors. All versions of Wasmtime have appropriate knobs to prevent this behavior, and Wasmtime 42.0.0-and-later will have these knobs tuned by default to prevent this issue from happening. There are no known workarounds for this issue without upgrading. Embedders are recommended to upgrade and configure their embeddings as necessary to prevent possibly-malicious guests from triggering this issue. | ||||
| CVE-2024-48848 | 1 Abb | 3 Aspect Enterprise, Matrix Series, Nexus Series | 2025-07-13 | 6.5 Medium |
| Large content vulnerabilities are present in ASPECT exposing a device to disk overutilization on a system if administrator credentials become compromisedThis issue affects ASPECT-Enterprise: through 3.*; NEXUS Series: through 3.*; MATRIX Series: through 3.*. | ||||
| CVE-2018-1000538 | 1 Minio | 1 Minio | 2024-11-21 | N/A |
| Minio Inc. Minio S3 server version prior to RELEASE.2018-05-16T23-35-33Z contains a Allocation of Memory Without Limits or Throttling (similar to CWE-774) vulnerability in write-to-RAM that can result in Denial of Service. This attack appear to be exploitable via Sending V4-(pre)signed requests with large bodies . This vulnerability appears to have been fixed in after commit 9c8b7306f55f2c8c0a5c7cea9a8db9d34be8faa7. | ||||
Page 1 of 1.