Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2024-6756 | 2 Wpweb, Wpwebinfotech | 2 Social Auto Poster, Social Auto Poster | 2024-11-21 | 8.8 High |
| The Social Auto Poster plugin for WordPress is vulnerable to arbitrary file uploads due to missing file type validation in the 'wpw_auto_poster_get_image_path' function in all versions up to, and including, 5.3.14. This makes it possible for authenticated attackers, with Contributor-level and above permissions, to upload arbitrary files on the affected site's server which may make remote code execution possible. An attacker can use CVE-2024-6754 to exploit with subscriber-level access. | ||||
| CVE-2024-6755 | 2 Wpweb, Wpwebinfotech | 2 Social Auto Poster, Social Auto Poster | 2024-11-21 | 6.5 Medium |
| The Social Auto Poster plugin for WordPress is vulnerable to unauthorized modification and loss of data due to a missing capability check on the ‘wpw_auto_poster_quick_delete_multiple’ function in all versions up to, and including, 5.3.14. This makes it possible for unauthenticated attackers to delete arbitrary posts. | ||||
| CVE-2024-6753 | 2 Wpweb, Wpwebinfotech | 2 Social Auto Poster, Social Auto Poster | 2024-11-21 | 7.2 High |
| The Social Auto Poster plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the ‘mapTypes’ parameter in the 'wpw_auto_poster_map_wordpress_post_type' AJAX function in all versions up to, and including, 5.3.14 due to insufficient input sanitization and output escaping. This makes it possible for unauthenticated attackers to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | ||||
Page 1 of 1.