Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2024-29094 | 2 Hasthemes, Wordpress | 2 Ht Easy Ga4 \(google Analytics 4\), Wordpress | 2026-01-28 | 7.1 High |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in HasThemes HT Easy GA4 ( Google Analytics 4 ) allows Stored XSS.This issue affects HT Easy GA4 ( Google Analytics 4 ): from n/a through 1.1.7. | ||||
| CVE-2024-1176 | 1 Hasthemes | 1 Ht Easy Ga4 \(google Analytics 4\) | 2024-11-21 | 5.3 Medium |
| The HT Easy GA4 – Google Analytics WordPress Plugin plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the login() function in all versions up to, and including, 1.1.5. This makes it possible for unauthenticated attackers to update the email associated through the plugin with GA4. | ||||
| CVE-2023-23802 | 1 Hasthemes | 1 Ht Easy Ga4 \(google Analytics 4\) | 2024-11-21 | 4.3 Medium |
| Cross-Site Request Forgery (CSRF) vulnerability in HasThemes HT Easy GA4 ( Google Analytics 4 ) plugin <= 1.0.6 versions. | ||||
Page 1 of 1.