Search
Search Results (13 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-23999 | 1 Fleetdm | 1 Fleet | 2026-02-26 | N/A |
| Fleet is open source device management software. In versions prior to 4.80.1, Fleet generated device lock and wipe PINs using a predictable algorithm based solely on the current Unix timestamp. Because no secret key or additional entropy was used, the resulting PIN could potentially be derived if the approximate time the device was locked is known. Fleet’s device lock and wipe commands generate a 6-digit PIN that is displayed to administrators for unlocking a device. In affected versions, this PIN was deterministically derived from the current timestamp. An attacker with physical possession of a locked device and knowledge of the approximate time the lock command was issued could theoretically predict the correct PIN within a limited search window. However, successful exploitation is constrained by multiple factors: Physical access to the device is required, the approximate lock time must be known, the operating system enforces rate limiting on PIN entry attempts, attempts would need to be spread over, and device wipe operations would typically complete before sufficient attempts could be made. As a result, this issue does not allow remote exploitation, fleet-wide compromise, or bypass of Fleet authentication controls. Version 4.80.1 contains a patch. No known workarounds are available. | ||||
| CVE-2026-26186 | 1 Fleetdm | 1 Fleet | 2026-02-26 | N/A |
| Fleet is open source device management software. A SQL injection vulnerability in versions prior to 4.80.1 allowed authenticated users to inject arbitrary SQL expressions via the `order_key` query parameter. Due to unsafe use of `goqu.I()` when constructing the `ORDER BY` clause, specially crafted input could escape identifier quoting and be interpreted as executable SQL. An authenticated attacker with access to the affected endpoint could inject SQL expressions into the underlying MySQL query. Although the injection occurs in an `ORDER BY` context, it is sufficient to enable blind SQL injection techniques that can disclose database information through conditional expressions that affect result ordering. Crafted expressions may also cause excessive computation or query failures, potentially leading to degraded performance or denial of service. No direct evidence of reliable data modification or stacked query execution was demonstrated. Version 4.80.1 fixes the issue. If an immediate upgrade is not possible, users should restrict access to the affected endpoint to trusted roles only and ensure that any user-supplied sort or column parameters are strictly allow-listed at the application or proxy layer. | ||||
| CVE-2026-24004 | 1 Fleetdm | 1 Fleet | 2026-02-26 | N/A |
| Fleet is open source device management software. In versions prior to 4.80.1, a vulnerability in Fleet’s Android MDM Pub/Sub handling could allow unauthenticated requests to trigger device unenrollment events. This may result in unauthorized removal of individual Android devices from Fleet management. If Android MDM is enabled, an attacker could send a crafted request to the Android Pub/Sub endpoint to unenroll a targeted Android device from Fleet without authentication. This issue does not grant access to Fleet, allow execution of commands, or provide visibility into device data. Impact is limited to disruption of Android device management for the affected device. Version 4.80.1 fixes the issue. If an immediate upgrade is not possible, affected Fleet users should temporarily disable Android MDM. | ||||
| CVE-2026-25963 | 1 Fleetdm | 1 Fleet | 2026-02-26 | N/A |
| Fleet is open source device management software. In versions prior to 4.80.1, a broken authorization check in Fleet’s certificate template deletion API could allow a team administrator to delete certificate templates belonging to other teams within the same Fleet instance. Fleet supports certificate templates that are scoped to individual teams. In affected versions, the batch deletion endpoint validated authorization using a user-supplied team identifier but did not verify that the certificate template IDs being deleted actually belonged to that team. As a result, a team administrator could delete certificate templates associated with other teams, potentially disrupting certificate-based workflows such as device enrollment, Wi-Fi authentication, VPN access, or other certificate-dependent configurations for the affected teams. This issue does not allow privilege escalation, access to sensitive data, or compromise of Fleet’s control plane. Impact is limited to integrity and availability of certificate templates across teams. Version 4.80.1 patches the issue. If an immediate upgrade is not possible, administrators should restrict access to certificate template management to trusted users and avoid delegating team administrator permissions where not strictly required. | ||||
| CVE-2026-27465 | 1 Fleetdm | 1 Fleet | 2026-02-26 | N/A |
| Fleet is open source device management software. In versions prior to 4.80.1, a vulnerability in Fleet’s configuration API could expose Google Calendar service account credentials to authenticated users with low-privilege roles. This may allow unauthorized access to Google Calendar resources associated with the service account. Fleet returns configuration data through an API endpoint that is accessible to authenticated users, including those with the lowest-privilege “Observer” role. In affected versions, Google Calendar service account credentials were not properly obfuscated before being returned. As a result, a low-privilege user could retrieve the service account’s private key material. Depending on how the Google Calendar integration is configured, this could allow unauthorized access to calendar data or other Google Workspace resources associated with the service account. This issue does not allow escalation of privileges within Fleet or access to device management functionality. Version 4.80.1 patches the issue. If an immediate upgrade is not possible, administrators should remove the Google Calendar integration from Fleet and rotate the affected Google service account credentials. | ||||
| CVE-2026-22808 | 1 Fleetdm | 1 Fleet | 2026-02-18 | 5.4 Medium |
| fleetdm/fleet is open source device management software. Prior to versions 4.78.2, 4.77.1, 4.76.2, 4.75.2, and 4.53.3, if Windows MDM is enabled, an unauthenticated attacker can exploit this XSS vulnerability to steal a Fleet administrator's authentication token (FLEET::auth_token) from localStorage. This could allow unauthorized access to Fleet, including administrative access, visibility into device data, and modification of configuration. Versions 4.78.2, 4.77.1, 4.76.2, 4.75.2, and 4.53.3 fix the issue. If an immediate upgrade is not possible, affected Fleet users should temporarily disable Windows MDM. | ||||
| CVE-2026-23517 | 1 Fleetdm | 1 Fleet | 2026-01-26 | N/A |
| Fleet is open source device management software. A broken access control issue in versions prior to 4.78.3, 4.77.1, 4.76.2, 4.75.2, and 4.53.3 allowed authenticated users to access debug and profiling endpoints regardless of role. As a result, low-privilege users could view internal server diagnostics and trigger resource-intensive profiling operations. Fleet’s debug/pprof endpoints are accessible to any authenticated user regardless of role, including the lowest-privilege “Observer” role. This allows low-privilege users to access sensitive server internals, including runtime profiling data and in-memory application state, and to trigger CPU-intensive profiling operations that could lead to denial of service. Versions 4.78.3, 4.77.1, 4.76.2, 4.75.2, and 4.53.3 fix the issue. If an immediate upgrade is not possible, users should put the debug/pprof endpoints behind an IP allowlist as a workaround. | ||||
| CVE-2026-23518 | 1 Fleetdm | 1 Fleet | 2026-01-26 | N/A |
| Fleet is open source device management software. In versions prior to 4.78.3, 4.77.1, 4.76.2, 4.75.2, and 4.53.3, a vulnerability in Fleet's Windows MDM enrollment flow could allow an attacker to submit forged authentication tokens that are not properly validated. Because JWT signatures were not verified, Fleet could accept attacker-controlled identity claims, enabling enrollment of unauthorized devices under arbitrary Azure AD user identities. Versions 4.78.3, 4.77.1, 4.76.2, 4.75.2, and 4.53.3 fix the issue. If an immediate upgrade is not possible, affected Fleet users should temporarily disable Windows MDM. | ||||
| CVE-2025-27509 | 1 Fleetdm | 1 Fleet | 2025-07-12 | N/A |
| fleetdm/fleet is an open source device management, built on osquery. In vulnerable versions of Fleet, an attacker could craft a specially-formed SAML response to forge authentication assertions, provision a new administrative user account if Just-In-Time (JIT) provisioning is enabled, or create new accounts tied to forged assertions if f MDM enrollment is enabled. This vulnerability is fixed in 4.64.2, 4.63.2, 4.62.4, and 4.58.1. | ||||
| CVE-2022-23600 | 1 Fleetdm | 1 Fleet | 2025-04-23 | 5.3 Medium |
| fleet is an open source device management, built on osquery. Versions prior to 4.9.1 expose a limited ability to spoof SAML authentication with missing audience verification. This impacts deployments using SAML SSO in two specific cases: 1. A malicious or compromised Service Provider (SP) could reuse the SAML response to log into Fleet as a user -- only if the user has an account with the same email in Fleet, _and_ the user signs into the malicious SP via SAML SSO from the same Identity Provider (IdP) configured with Fleet. 2. A user with an account in Fleet could reuse a SAML response intended for another SP to log into Fleet. This is only a concern if the user is blocked from Fleet in the IdP, but continues to have an account in Fleet. If the user is blocked from the IdP entirely, this cannot be exploited. Fleet 4.9.1 resolves this issue. Users unable to upgrade should: Reduce the length of sessions on your IdP to reduce the window for malicious re-use, Limit the amount of SAML Service Providers/Applications used by user accounts with access to Fleet, and When removing access to Fleet in the IdP, delete the Fleet user from Fleet as well. | ||||
| CVE-2022-24841 | 1 Fleetdm | 1 Fleet | 2025-04-23 | 6.5 Medium |
| fleetdm/fleet is an open source device management, built on osquery. All versions of fleet making use of the teams feature are affected by this authorization bypass issue. Fleet instances without teams, or with teams but without restricted team accounts are not affected. In affected versions a team admin can erroneously add themselves as admin, maintainer or observer on other teams. Users are advised to upgrade to version 4.13. There are no known workarounds for this issue. | ||||
| CVE-2021-21296 | 1 Fleetdm | 1 Fleet | 2024-11-21 | 2.7 Low |
| Fleet is an open source osquery manager. In Fleet before version 3.7.0 a malicious actor with a valid node key can send a badly formatted request that causes the Fleet server to exit, resulting in denial of service. This is possible only while a live query is currently ongoing. We believe the impact of this vulnerability to be low given the requirement that the actor has a valid node key. There is no information disclosure, privilege escalation, or code execution. The issue is fixed in Fleet 3.7.0. | ||||
| CVE-2020-26276 | 1 Fleetdm | 1 Fleet | 2024-11-21 | 10 Critical |
| Fleet is an open source osquery manager. In Fleet before version 3.5.1, due to issues in Go's standard library XML parsing, a valid SAML response may be mutated by an attacker to modify the trusted document. This can result in allowing unverified logins from a SAML IdP. Users that configure Fleet with SSO login may be vulnerable to this issue. This issue is patched in 3.5.1. The fix was made using https://github.com/mattermost/xml-roundtrip-validator If upgrade to 3.5.1 is not possible, users should disable SSO authentication in Fleet. | ||||
Page 1 of 1.